Boys J. V. Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fenton HS/MS | . | ||||
(A) | vs GOODRICH HS | . | ||||
(H) | vs SWARTZ CREEK HS | . | ||||
(H) | vs BRANDON HS | . | ||||
(A) | vs LINDEN HS | . | ||||
(A) | vs Lake Fenton HS | . | ||||
(H) | vs Holly HS | . | ||||
(H) | vs Clio Area HS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(H) | vs Corunna HS | . | ||||
(H) | vs KEARSLEY HS | . | ||||
(A) | vs DURAND HS | . | ||||
(A) | vs LAINGSBURG HS | . |
https://owossotrojans.com