Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chesaning Union Schools | . | ||||
(H) | vs DURAND HS | . | ||||
(H) | vs FOWLERVILLE HS | Postponed | . | |||
(H) | vs GOODRICH HS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(H) | vs BRANDON HS | . | ||||
(A) | vs SWARTZ CREEK HS | . | ||||
(H) | vs FOWLERVILLE HS | . | ||||
(H) | vs Holly HS | . | ||||
(A) | vs Fenton HS/MS | . | ||||
(H) |
vs Multiple Opponents
Steck Inv |
. | ||||
(A) | vs Clio Area HS | . | ||||
(H) | vs KEARSLEY HS | . | ||||
(A) | vs Corunna HS | . | ||||
(A) |
vs TBA
Regionals |
. | ||||
(A) |
vs Holly HS
FML - League |
. |
https://owossotrojans.com